Z Jobs›Average salary
Average salary in France, by department and city
€16.97 net an hour on average in 2022. Find the figure for your department and your municipality — official Insee data, by job category, gender and age.
€2,574net / month full time · €16.97 / hour
By job category
| Employees | Net / hour | Net / month (full time) |
|---|---|---|
| All employees | €16.97 | €2,574 |
| Executives & higher professions | €29.07 | €4,409 |
| Intermediate professions | €16.58 | €2,515 |
| Clerical & service workers | €12.12 | €1,838 |
| Manual workers | €12.49 | €1,894 |
| Women | €15.57 | €2,362 |
| Men | €17.97 | €2,726 |
| 18 to 25 | €11.42 | €1,732 |
| 26 to 50 | €16.80 | €2,548 |
| Over 50 | €19.61 | €2,974 |
Large cities
Highest average salaries
- Le Vésinet €48.39
- Neuilly-sur-Seine €48.21
- Saint-Nom-la-Bretèche €48.19
- Feucherolles €44.61
- L'Étang-la-Ville €41.32
- Vaucresson €39.66
- Mareil-Marly €37.51
- Croissy-sur-Seine €37.48
- Saint-Cloud €37.27
- Villennes-sur-Seine €37.04
Lowest average salaries
- Cilaos €11.31
- Aubusson €11.50
- Salazie €11.76
- Fruges €11.77
- La Grand-Combe €11.79
- Ligueil €11.85
- Miramont-de-Guyenne €11.95
- Ruffec €11.97
- Mana €12.03
- Saint-Philippe €12.10
By department (100)
| Department | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Paris (75) | €27.88 | €4,229 | €39.07 | €13.20 | €11.76 |
| Hauts-de-Seine (92) | €26.79 | €4,063 | €36.39 | €13.52 | €12.57 |
| Yvelines (78) | €23.64 | €3,585 | €35.29 | €13.11 | €12.92 |
| Val-de-Marne (94) | €19.45 | €2,950 | €29.56 | €12.79 | €12.49 |
| Essonne (91) | €18.42 | €2,794 | €28.63 | €12.82 | €12.84 |
| Rhône (69) | €18.29 | €2,774 | €28.21 | €12.46 | €12.48 |
| Haute-Garonne (31) | €17.73 | €2,689 | €26.30 | €11.97 | €12.40 |
| Val-d'Oise (95) | €17.56 | €2,663 | €27.87 | €12.67 | €12.59 |
| Seine-et-Marne (77) | €17.38 | €2,636 | €27.28 | €12.87 | €13.20 |
| Isère (38) | €17.14 | €2,600 | €26.82 | €12.33 | €12.93 |
| Bouches-du-Rhône (13) | €17.08 | €2,591 | €27.77 | €12.14 | €12.77 |
| Alpes-Maritimes (06) | €16.86 | €2,557 | €28.40 | €12.36 | €12.59 |
| Gironde (33) | €16.70 | €2,533 | €26.93 | €12.12 | €12.32 |
| Oise (60) | €16.70 | €2,533 | €28.44 | €12.47 | €13.13 |
| Loire-Atlantique (44) | €16.57 | €2,513 | €25.95 | €12.12 | €12.62 |
| Territoire de Belfort (90) | €16.38 | €2,484 | €27.85 | €11.72 | €12.62 |
| Haute-Savoie (74) | €16.37 | €2,483 | €27.48 | €12.46 | €13.54 |
| Savoie (73) | €16.32 | €2,475 | €26.49 | €12.46 | €13.67 |
| Bas-Rhin (67) | €16.13 | €2,446 | €26.38 | €12.07 | €12.92 |
| Ille-et-Vilaine (35) | €16.03 | €2,431 | €25.93 | €11.99 | €12.24 |
| Ain (01) | €15.96 | €2,421 | €26.62 | €12.32 | €12.76 |
| Seine-Maritime (76) | €15.92 | €2,415 | €26.84 | €11.96 | €13.26 |
| Eure-et-Loir (28) | €15.88 | €2,409 | €26.62 | €12.19 | €12.78 |
| Puy-de-Dôme (63) | €15.87 | €2,407 | €26.81 | €11.87 | €12.46 |
| Nord (59) | €15.86 | €2,405 | €26.05 | €11.73 | €12.25 |
| Indre-et-Loire (37) | €15.85 | €2,404 | €26.28 | €11.93 | €12.31 |
| Eure (27) | €15.82 | €2,399 | €26.95 | €12.10 | €12.99 |
| Loiret (45) | €15.80 | €2,396 | €26.15 | €11.97 | €12.65 |
| Marne (51) | €15.74 | €2,387 | €26.61 | €11.91 | €13.00 |
| Pyrénées-Atlantiques (64) | €15.74 | €2,387 | €27.38 | €11.95 | €12.44 |
| Hérault (34) | €15.69 | €2,380 | €25.48 | €11.77 | €11.94 |
| Côte-d'Or (21) | €15.51 | €2,352 | €25.67 | €12.00 | €12.41 |
| Var (83) | €15.51 | €2,352 | €26.24 | €11.97 | €12.40 |
| Drôme (26) | €15.50 | €2,351 | €25.97 | €11.95 | €12.43 |
| Seine-Saint-Denis (93) | €15.47 | €2,346 | €25.57 | €12.03 | €11.88 |
| Haut-Rhin (68) | €15.45 | €2,343 | €26.13 | €11.92 | €12.95 |
| Guyane (973) | €15.43 | €2,340 | €28.53 | €12.13 | €12.18 |
| Meurthe-et-Moselle (54) | €15.31 | €2,322 | €25.19 | €11.80 | €12.58 |
| Gard (30) | €15.22 | €2,308 | €25.55 | €11.69 | €12.38 |
| Guadeloupe (971) | €15.21 | €2,307 | €28.05 | €12.38 | €12.05 |
| Loire (42) | €15.08 | €2,287 | €25.08 | €11.92 | €12.64 |
| Moselle (57) | €15.07 | €2,286 | €25.86 | €11.62 | €12.67 |
| Vaucluse (84) | €15.05 | €2,283 | €25.39 | €11.77 | €12.21 |
| Calvados (14) | €15.04 | €2,281 | €26.17 | €11.78 | €12.22 |
| Doubs (25) | €15.03 | €2,280 | €25.14 | €11.88 | €12.59 |
| Martinique (972) | €15.02 | €2,278 | €28.12 | €12.15 | €12.07 |
| Deux-Sèvres (79) | €14.96 | €2,269 | €25.43 | €12.30 | €11.97 |
| Loir-et-Cher (41) | €14.92 | €2,263 | €26.07 | €11.79 | €12.32 |
| Finistère (29) | €14.90 | €2,260 | €25.01 | €11.69 | €12.22 |
| Morbihan (56) | €14.90 | €2,260 | €26.28 | €11.80 | €12.22 |
| Corse-du-Sud (2A) | €14.88 | €2,257 | €24.88 | €12.03 | €12.75 |
| Maine-et-Loire (49) | €14.87 | €2,255 | €25.48 | €11.88 | €12.15 |
| Saône-et-Loire (71) | €14.82 | €2,248 | €25.78 | €11.69 | €12.69 |
| Charente-Maritime (17) | €14.81 | €2,246 | €25.97 | €11.75 | €12.15 |
| Manche (50) | €14.79 | €2,243 | €25.20 | €11.65 | €12.67 |
| Sarthe (72) | €14.78 | €2,242 | €25.56 | €11.87 | €12.33 |
| Charente (16) | €14.77 | €2,240 | €25.20 | €11.80 | €12.53 |
| Tarn (81) | €14.77 | €2,240 | €24.73 | €11.69 | €12.06 |
| Somme (80) | €14.74 | €2,236 | €24.94 | €11.64 | €12.65 |
| Ardèche (07) | €14.73 | €2,234 | €24.92 | €11.69 | €12.53 |
| Gers (32) | €14.71 | €2,231 | €24.86 | €11.73 | €11.84 |
| Jura (39) | €14.67 | €2,225 | €24.47 | €11.94 | €12.76 |
| Cher (18) | €14.62 | €2,217 | €24.87 | €11.62 | €12.27 |
| Haute-Vienne (87) | €14.62 | €2,217 | €24.39 | €11.52 | €12.09 |
| Yonne (89) | €14.62 | €2,217 | €25.33 | €11.72 | €12.49 |
| Alpes-de-Haute-Provence (04) | €14.60 | €2,214 | €23.48 | €11.62 | €12.35 |
| Aube (10) | €14.58 | €2,211 | €24.97 | €11.58 | €12.20 |
| Tarn-et-Garonne (82) | €14.58 | €2,211 | €24.40 | €11.74 | €12.13 |
| Vienne (86) | €14.56 | €2,208 | €24.84 | €11.61 | €12.08 |
| Landes (40) | €14.54 | €2,205 | €25.43 | €11.70 | €12.24 |
| Aisne (02) | €14.46 | €2,193 | €25.03 | €11.69 | €12.73 |
| Côtes-d'Armor (22) | €14.46 | €2,193 | €25.69 | €11.72 | €12.09 |
| Pas-de-Calais (62) | €14.44 | €2,190 | €25.00 | €11.56 | €12.43 |
| Ardennes (08) | €14.40 | €2,184 | €24.73 | €11.46 | €12.81 |
| Mayenne (53) | €14.34 | €2,175 | €24.95 | €11.82 | €12.26 |
| Haute-Corse (2B) | €14.31 | €2,170 | €23.19 | €11.92 | €12.46 |
| Vosges (88) | €14.31 | €2,170 | €24.37 | €11.65 | €12.60 |
| Haute-Saône (70) | €14.29 | €2,167 | €24.55 | €11.77 | €12.42 |
| Vendée (85) | €14.28 | €2,166 | €25.07 | €11.80 | €12.35 |
| Corrèze (19) | €14.27 | €2,164 | €24.40 | €11.54 | €11.95 |
| La Réunion (974) | €14.26 | €2,163 | €27.13 | €11.79 | €11.87 |
| Lot (46) | €14.25 | €2,161 | €24.27 | €11.51 | €11.88 |
| Allier (03) | €14.19 | €2,152 | €24.63 | €11.45 | €12.43 |
| Meuse (55) | €14.19 | €2,152 | €24.47 | €11.51 | €12.68 |
| Haute-Loire (43) | €14.08 | €2,136 | €23.48 | €11.74 | €12.31 |
| Pyrénées-Orientales (66) | €14.04 | €2,129 | €23.86 | €11.65 | €11.82 |
| Aveyron (12) | €14.02 | €2,126 | €23.30 | €11.62 | €12.19 |
| Lot-et-Garonne (47) | €14.01 | €2,125 | €24.22 | €11.62 | €11.91 |
| Hautes-Alpes (05) | €13.99 | €2,122 | €22.38 | €11.71 | €12.32 |
| Nièvre (58) | €13.97 | €2,119 | €24.11 | €11.37 | €12.11 |
| Ariège (09) | €13.95 | €2,116 | €23.14 | €11.42 | €12.20 |
| Aude (11) | €13.90 | €2,108 | €23.58 | €11.45 | €11.69 |
| Hautes-Pyrénées (65) | €13.90 | €2,108 | €23.31 | €11.43 | €12.04 |
| Haute-Marne (52) | €13.88 | €2,105 | €24.09 | €11.45 | €12.44 |
| Orne (61) | €13.88 | €2,105 | €25.03 | €11.59 | €12.09 |
| Dordogne (24) | €13.85 | €2,101 | €23.44 | €11.53 | €11.97 |
| Indre (36) | €13.84 | €2,099 | €23.78 | €11.48 | €12.15 |
| Lozère (48) | €13.42 | €2,035 | €21.60 | €11.68 | €11.81 |
| Cantal (15) | €13.39 | €2,031 | €22.72 | €11.43 | €11.74 |
| Creuse (23) | €13.30 | €2,017 | €22.24 | €11.38 | €11.66 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Questions
What is the average salary in France?
€16.97 net an hour in 2022 for private and public employees (excluding agriculture), i.e. €2,574 net a month on a full-time basis.
Which department has the highest salaries?
Paris (€27.88 an hour), followed by Hauts-de-Seine and Yvelines. The lowest is Creuse (€13.30).
How big is the gender pay gap?
Women earn €15.57 net an hour on average, men €17.97: 13% less.
Why an hourly wage?
Insee publishes the hourly wage so that part-time and full-time work can be compared. Multiplied by 151.67 hours it gives a full-time monthly equivalent.