Z Jobs›Average salary›Lot-et-Garonne
Average salary in Lot-et-Garonne (47)
€14.01 net an hour on average in 2022 for employees living in the department — −17% compared with France, 88th of 100 departments.
€2,125net / month full time · €14.01 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €14.01 | €2,125 | €16.97 |
| Executives & higher professions | €24.22 | €3,673 | €29.07 |
| Intermediate professions | €15.66 | €2,375 | €16.58 |
| Clerical & service workers | €11.62 | €1,762 | €12.12 |
| Manual workers | €11.91 | €1,806 | €12.49 |
| Women | €13.06 | €1,981 | €15.57 |
| Men | €14.71 | €2,231 | €17.97 |
| 18 to 25 | €10.70 | €1,623 | €11.42 |
| 26 to 50 | €13.91 | €2,110 | €16.80 |
| Over 50 | €15.51 | €2,352 | €19.61 |
Average salary by municipality (33)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Foulayronnes | €16.05 | €2,434 | €26.50 | €12.04 | €12.07 |
| Brax | €15.54 | €2,357 | €23.00 | €12.38 | €13.45 |
| Bon-Encontre | €15.46 | €2,345 | €28.08 | €11.75 | €12.14 |
| Roquefort | €15.41 | €2,337 | €23.73 | €12.60 | €11.83 |
| Estillac | €15.34 | €2,327 | €23.83 | €12.16 | €12.93 |
| Layrac | €15.05 | €2,283 | €25.70 | €12.18 | €12.32 |
| Castelculier | €14.94 | €2,266 | €23.98 | €11.98 | €12.67 |
| Pont-du-Casse | €14.93 | €2,264 | €25.12 | €11.95 | €12.57 |
| Boé | €14.81 | €2,246 | €23.65 | €11.81 | €12.51 |
| Le Passage | €14.54 | €2,205 | €24.13 | €11.82 | €12.53 |
| Pujols | €14.49 | €2,198 | €23.87 | €11.64 | €12.02 |
| Clairac | €14.45 | €2,192 | €29.54 | €11.37 | €12.26 |
| Colayrac-Saint-Cirq | €14.09 | €2,137 | €21.48 | €11.67 | €12.44 |
| Astaffort | €14.05 | €2,131 | €23.79 | €11.43 | €12.67 |
| Penne-d'Agenais | €14.00 | €2,123 | €23.00 | €11.52 | €11.78 |
| Saint-Sylvestre-sur-Lot | €13.99 | €2,122 | €20.67 | €11.64 | €12.14 |
| Nérac | €13.85 | €2,101 | €22.87 | €11.75 | €11.65 |
| Agen | €13.82 | €2,096 | €25.09 | €11.28 | €11.35 |
| Bias | €13.70 | €2,078 | €27.20 | €11.90 | €11.86 |
| Monflanquin | €13.67 | €2,073 | €24.08 | €11.72 | €11.71 |
| Sainte-Bazeille | €13.60 | €2,063 | €25.79 | €11.80 | €11.60 |
| Marmande | €13.57 | €2,058 | €23.37 | €11.53 | €11.54 |
| Casseneuil | €13.51 | €2,049 | €24.91 | €11.67 | €11.58 |
| Montayral | €13.39 | €2,031 | €27.37 | €11.21 | €12.11 |
| Casteljaloux | €13.31 | €2,019 | €25.43 | €10.89 | €11.57 |
| Lavardac | €13.15 | €1,994 | €22.18 | €11.24 | €11.72 |
| Villeneuve-sur-Lot | €13.10 | €1,987 | €23.95 | €11.36 | €11.52 |
| Aiguillon | €13.01 | €1,973 | €26.20 | €11.55 | €11.80 |
| Tonneins | €12.88 | €1,954 | €24.34 | €11.51 | €11.43 |
| Fumel | €12.71 | €1,928 | €21.61 | €11.13 | €11.93 |
| Sainte-Livrade-sur-Lot | €12.63 | €1,916 | €21.82 | €11.28 | €11.38 |
| Monsempron-Libos | €12.39 | €1,879 | €21.76 | €11.02 | €11.73 |
| Miramont-de-Guyenne | €11.95 | €1,812 | €21.07 | €11.36 | €10.83 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Questions
What is the average salary in Lot-et-Garonne (47)?
€14.01 net an hour in 2022 for employees living in the department, i.e. €2,125 net a month full time (−17% vs France). It ranks 88 of 100 departments.
Where are salaries highest in Lot-et-Garonne?
Among the 33 municipalities published by Insee, Foulayronnes has the highest average (€16.05 an hour) and Miramont-de-Guyenne the lowest (€11.95).
What is the gender pay gap in Lot-et-Garonne?
11% of the men's hourly wage: €13.06 for women, €14.71 for men.