Z Jobs›Average salary›Aveyron
Average salary in Aveyron (12)
€14.02 net an hour on average in 2022 for employees living in the department — −17% compared with France, 87th of 100 departments.
€2,126net / month full time · €14.02 / hour
By job category
Bar: net hourly pay here · line: France average.
All figures
| Employees | Net / hour | Net / month (full time) | France |
|---|---|---|---|
| All employees | €14.02 | €2,126 | €16.97 |
| Executives & higher professions | €23.30 | €3,534 | €29.07 |
| Intermediate professions | €15.46 | €2,345 | €16.58 |
| Clerical & service workers | €11.62 | €1,762 | €12.12 |
| Manual workers | €12.19 | €1,849 | €12.49 |
| Women | €13.05 | €1,979 | €15.57 |
| Men | €14.74 | €2,236 | €17.97 |
| 18 to 25 | €10.76 | €1,632 | €11.42 |
| 26 to 50 | €13.93 | €2,113 | €16.80 |
| Over 50 | €15.47 | €2,346 | €19.61 |
Average salary by municipality (26)
| Municipality | Net / hour | Net / month FT | Executives | Clerical | Manual |
|---|---|---|---|---|---|
| Druelle Balsac | €16.27 | €2,468 | €23.63 | €12.75 | €13.43 |
| Salles-la-Source | €16.09 | €2,440 | €24.49 | €12.30 | €13.01 |
| Olemps | €15.22 | €2,308 | €24.81 | €11.98 | €12.80 |
| Calmont | €14.97 | €2,270 | €23.42 | €12.31 | €12.29 |
| Le Monastère | €14.91 | €2,261 | €23.47 | €12.24 | €12.59 |
| Flavin | €14.80 | €2,245 | €22.67 | €12.33 | €12.32 |
| Luc-la-Primaube | €14.78 | €2,242 | €23.97 | €12.14 | €12.51 |
| Sébazac-Concourès | €14.78 | €2,242 | €24.60 | €11.99 | €11.84 |
| Onet-le-Château | €14.27 | €2,164 | €24.66 | €11.71 | €12.22 |
| Rodez | €14.21 | €2,155 | €24.58 | €11.32 | €11.53 |
| Naucelle | €14.19 | €2,152 | €22.77 | €12.15 | €12.69 |
| Bozouls | €14.04 | €2,129 | €20.87 | €11.75 | €12.33 |
| Rignac | €13.98 | €2,120 | €22.09 | €11.76 | €12.69 |
| Baraqueville | €13.95 | €2,116 | €21.05 | €11.98 | €12.83 |
| Saint-Affrique | €13.76 | €2,087 | €23.53 | €11.54 | €12.03 |
| Millau | €13.72 | €2,081 | €25.17 | €11.41 | €11.54 |
| Espalion | €13.64 | €2,069 | €23.99 | €11.61 | €12.07 |
| Saint Geniez d'Olt et d'Aubrac | €13.61 | €2,064 | €23.32 | €11.09 | €11.86 |
| Capdenac-Gare | €13.60 | €2,063 | €22.78 | €11.50 | €12.04 |
| Sévérac d'Aveyron | €13.50 | €2,048 | €20.96 | €11.47 | €12.83 |
| Villefranche-de-Rouergue | €13.36 | €2,026 | €23.75 | €11.03 | €11.86 |
| Firmi | €13.27 | €2,013 | €20.02 | €11.39 | €12.49 |
| Laissac-Sévérac l'Église | €13.16 | €1,996 | €19.87 | €11.74 | €11.95 |
| Aubin | €12.94 | €1,963 | €20.00 | €11.10 | €12.32 |
| La Cavalerie | €12.92 | €1,960 | €19.69 | €11.55 | €11.58 |
| Decazeville | €12.58 | €1,908 | €22.46 | €11.16 | €11.51 |
Source: Insee, Base Tous salariés 2022 (latest published edition) — mean net hourly wage of employees by place of residence, excluding agriculture; 1 January 2024 geography. “Net” means after employee social contributions and before income tax. The monthly figure is the hourly wage × 151.67 hours (full-time equivalent), not an average payslip: part-time work is not counted in it. Cross-border workers employed in Switzerland, Luxembourg, Belgium or Germany are not counted: their pay is not declared in France. Some cells are not published by Insee (statistical confidentiality). Insee dataset
From gross to net, and jobs
Questions
What is the average salary in Aveyron (12)?
€14.02 net an hour in 2022 for employees living in the department, i.e. €2,126 net a month full time (−17% vs France). It ranks 87 of 100 departments.
Where are salaries highest in Aveyron?
Among the 26 municipalities published by Insee, Druelle Balsac has the highest average (€16.27 an hour) and Decazeville the lowest (€12.58).
What is the gender pay gap in Aveyron?
11% of the men's hourly wage: €13.05 for women, €14.74 for men.